

Cleveland County, 13 miles E of Norman,
OK
6,070 acres
Shoreline: 86 miles
405-360-3572

|
PUBLIC |
FEATURES: |
| A | Boat ramp; Picnic area; Campsites; Group shelter; Restrooms; Showers; Swim beach; Change house; Dump station; Electricity; Concessions; Nature trail; Boat rentals; Horseback riding; Game room |
| B | Boat ramp; Picnic area; Campsites; Group shelter; Restrooms; Dump station; Nature trail |
| C | Boat ramp; Campsites; Group shelter; Restrooms; Dump station |
| D | Boat ramp; Campsites; Group shelter; Restrooms; Dump station |
| E | Boat ramp; Picnic area; Campsites; Drinking water; Group shelter; Restrooms; Showers; Swim beach; Change house; Dump station; Electricity; Nature trail; Archery range |
| F | Restrooms; Concessions; Marina |
| G | Boat ramp; Picnic area; Campsites; Restrooms; Showers |
| H | Boat ramp; Campsites; Restrooms |
| I | Picnic area; Restrooms; Showers |
| J | Boat ramp |
| K | Boat ramp |
| Calypso Cove Marina
(privately owned) Norman, OK 405-447-4974 Marina, boat ramps/docks, fuel, boat rental, groceries |
|
Lake
Thunderbird Boat House Norman, OK 405-360-9846 The Lake Thunderbird Boathouse promotes safe enjoyment of water sports and lake activities through educational programs and community partnerships. The Lake Thunderbird Boathouse (LTBH) is now a community center for a partnership of organizations capable of teaching aquatic sports. |
| Lake
Thunderbird State Park Norman, OK 405-360-3572 |
Last Updated:
06/30/2006
K Moon, Webmaster