

.
Rogers County, 2 miles E of Oologah,
OK
29,460 acres
Shoreline: 180 miles
918-669-7370
| This area is the birthplace of Oklahoma's
best-loved and most famous citizen, Will Rogers, who was born halfway
between Claremore and the lake's namesake. "I usually say I
was born in Claremore for convenience," he once said, "because
nobody but an Indian can pronounce 'Oologah.' "
The Oologah Public Hunting Area comprises almost 13,000 acres of easily accessible land. It provides excellent hunting for quail, squirrel, rabbit, deer and waterfowl. Some 1,000 acres of the area have been designated as a migratory bird refuge. |

|
PUBLIC |
FEATURES: |
| Big Creek Ramp | Boat ramp; Picnic area; Restrooms |
| Blue Creek Park | Boat ramp; Picnic area; Campsites; Drinking water; Restrooms; Showers; Swim beach; Dump station |
| Clermont Park | Boat ramp; Picnic area; Restrooms; Swim beach |
| Double Creek Cove | Boat ramp; Picnic area; Drinking water; Restrooms; Swim beach; Dump station |
| Hawthorn Bluff | Boat ramp; Picnic area; Campsites; Drinking water; Group shelter; Restrooms; Showers; Swim beach; Dump station; Nature trail |
| Overlook | Picnic area; Campsites; Drinking water; Restrooms |
| Redbud Bay | Boat ramp; Picnic area; Campsites; Drinking water; Restrooms; Swim beach; Concessions |
| Spencer Creek Cove | Boat ramp; Picnic area; Campsites; Drinking water; Group shelter; Restrooms; Showers; Swim beach; Dump station |
| Sunnyside Ramp | Boat ramp; Picnic area; Drinking water; Restrooms; Swim beach |
| Verdigris River Park | Campsites; Drinking water; Group shelter; Restrooms; Showers |
| Winganon Ramp | Boat ramp; Picnic area; Campsites; Drinking water; Restrooms; Swim beach; Dump station |
| Redbud
Bay Marina & RV Park (privately owned) Claremore, OK 918-341-5190 |
Last Updated:
06/30/2006
K Moon, Webmaster